- 033-6902-9692 & 9093085089
- info@gnim.org
RESULT STATUS
| SL | STATUS | DESCRIPTION |
| 01 | SELECTED FOR GROUP DISCUSSION | You are eligible for examination |
| 02 | PENDING APPLICATION | Your application process is pending |
| 03 | APPLICATION REJECTED | Your application has been rejected for wrong fill up |
| 04 | INSUFFICIENT QUALIFICATION SCORE | Your academic qualification Marks / Score is low as per application record |
| 05 | CLEAR | Your verification report is clear |
| 06 | NOT CLEAR | Your verification report is not clear |
| 07 | QUALIFY | Passed the certain examination |
| 08 | DISQUALIFY | Failed the certain examination |
| 09 | FIT | Passed the Medical examination |
| 10 | UNFIT | Failed theMedical examination |
| 11 | NOT REQUIRED | This Examination is not required |
Test Application ID: 25250101 (The first 8 digits of the 20 digit Application Number), Date of Birth: 01.01.2001.
REGISTRATION ID :
DATE OF BIRTH :








































































.png)
.png)
.png)
.jpg)

.jpg)